<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Could Be The Hottest Young Rookie In NASCAR History Thanks To Days of Thunder</title>
	<atom:link href="http://www.pauldavidson.net/2004/12/30/i-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder/feed/" rel="self" type="application/rss+xml" />
	<link>http://pauldavidson.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.pauldavidson.net%2F2004%2F12%2F30%2Fi-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder%2F&amp;seed_title=I+Could+Be+The+Hottest+Young+Rookie+In+NASCAR+History+Thanks+To+Days+of+Thunder</link>
	<description>The Official Blog of Paul Davidson, Just Happy To Be Here</description>
	<lastBuildDate>Fri, 09 Apr 2010 15:26:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: srah</title>
		<link>http://pauldavidson.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.pauldavidson.net%2F2004%2F12%2F30%2Fi-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder%2F&amp;seed_title=I+Could+Be+The+Hottest+Young+Rookie+In+NASCAR+History+Thanks+To+Days+of+Thunder/comment-page-1/#comment-3216</link>
		<dc:creator>srah</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldavidson.net/2004/12/30/i-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder/#comment-3216</guid>
		<description>I kept trying to read &quot;YRITNASCARC&quot; backwards for some reason.  It&#039;s *almost* like &quot;crack sanitary,&quot; although I don&#039;t know why you&#039;d want to say that.</description>
		<content:encoded><![CDATA[<p>I kept trying to read &#8220;YRITNASCARC&#8221; backwards for some reason.  It&#8217;s *almost* like &#8220;crack sanitary,&#8221; although I don&#8217;t know why you&#8217;d want to say that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://pauldavidson.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.pauldavidson.net%2F2004%2F12%2F30%2Fi-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder%2F&amp;seed_title=I+Could+Be+The+Hottest+Young+Rookie+In+NASCAR+History+Thanks+To+Days+of+Thunder/comment-page-1/#comment-3217</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldavidson.net/2004/12/30/i-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder/#comment-3217</guid>
		<description>I think the 10 point Arial font would underrepresent the coolness of what you have attained. Besides, it would be a bit small. 10 points would be hard to read on a t-shirt. You&#039;d probably want at least 16 points. But, you&#039;re on the right track. Definitely.</description>
		<content:encoded><![CDATA[<p>I think the 10 point Arial font would underrepresent the coolness of what you have attained. Besides, it would be a bit small. 10 points would be hard to read on a t-shirt. You&#8217;d probably want at least 16 points. But, you&#8217;re on the right track. Definitely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://pauldavidson.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.pauldavidson.net%2F2004%2F12%2F30%2Fi-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder%2F&amp;seed_title=I+Could+Be+The+Hottest+Young+Rookie+In+NASCAR+History+Thanks+To+Days+of+Thunder/comment-page-1/#comment-3218</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldavidson.net/2004/12/30/i-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder/#comment-3218</guid>
		<description>Are you sure you want to brag about looking good in a jumpsuit?</description>
		<content:encoded><![CDATA[<p>Are you sure you want to brag about looking good in a jumpsuit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauly D</title>
		<link>http://pauldavidson.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.pauldavidson.net%2F2004%2F12%2F30%2Fi-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder%2F&amp;seed_title=I+Could+Be+The+Hottest+Young+Rookie+In+NASCAR+History+Thanks+To+Days+of+Thunder/comment-page-1/#comment-3219</link>
		<dc:creator>Pauly D</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldavidson.net/2004/12/30/i-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder/#comment-3219</guid>
		<description>Srah - You found the key to the clue!  Keep searching and before you know it, you&#039;ll know the secrets to the Knights of the Templar!!

As for looking good in a jumpsuit -- I&#039;m all about the full-length zipper, baby!  Oh yah.</description>
		<content:encoded><![CDATA[<p>Srah &#8211; You found the key to the clue!  Keep searching and before you know it, you&#8217;ll know the secrets to the Knights of the Templar!!</p>
<p>As for looking good in a jumpsuit &#8212; I&#8217;m all about the full-length zipper, baby!  Oh yah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. Malone</title>
		<link>http://pauldavidson.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.pauldavidson.net%2F2004%2F12%2F30%2Fi-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder%2F&amp;seed_title=I+Could+Be+The+Hottest+Young+Rookie+In+NASCAR+History+Thanks+To+Days+of+Thunder/comment-page-1/#comment-3220</link>
		<dc:creator>T. Malone</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldavidson.net/2004/12/30/i-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder/#comment-3220</guid>
		<description>Zippers are so OUT Pauly. Velcro - the key to a good jumpsuit is velcro!

Oh, and I&#039;ll take 2 &quot;crack sanitary&quot; t-shirts (1 XL, 1 medium - do they come in hot pink? I&#039;d like them to match my jumpsuits).</description>
		<content:encoded><![CDATA[<p>Zippers are so OUT Pauly. Velcro &#8211; the key to a good jumpsuit is velcro!</p>
<p>Oh, and I&#8217;ll take 2 &#8220;crack sanitary&#8221; t-shirts (1 XL, 1 medium &#8211; do they come in hot pink? I&#8217;d like them to match my jumpsuits).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: groovebunny</title>
		<link>http://pauldavidson.net/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.pauldavidson.net%2F2004%2F12%2F30%2Fi-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder%2F&amp;seed_title=I+Could+Be+The+Hottest+Young+Rookie+In+NASCAR+History+Thanks+To+Days+of+Thunder/comment-page-1/#comment-3221</link>
		<dc:creator>groovebunny</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pauldavidson.net/2004/12/30/i-could-be-the-hottest-young-rookie-in-nascar-history-thanks-to-days-of-thunder/#comment-3221</guid>
		<description>I don&#039;t mind the idea of you in a jumper Pauly. I&#039;d just suggest staying away from the color orange though because then someone might mistake you for a YTPUOTHIGHWAYC (Young Trash Picker-Upper On The Highway Circut) instead of the YRITNASCARC that you&#039;re going for. ;)

And NASCAR rocks! Well...I have to admit to not watching the races, but we do collect the little cars. :)

Happy New Years!
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mind the idea of you in a jumper Pauly. I&#8217;d just suggest staying away from the color orange though because then someone might mistake you for a YTPUOTHIGHWAYC (Young Trash Picker-Upper On The Highway Circut) instead of the YRITNASCARC that you&#8217;re going for. <img src='http://www.pauldavidson.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>And NASCAR rocks! Well&#8230;I have to admit to not watching the races, but we do collect the little cars. <img src='http://www.pauldavidson.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Happy New Years!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

